

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Number of Pins | 5 |
| Packaging | Reel |
| Radiation Hardening | No |
| RoHS | Compliant |
| Contact Plating | Tin |
| Max Current Rating | 100 mA |
| Forward Current | 100 mA |
| Forward Voltage | 950 mV |
| Max Power Dissipation | 125 mW |
| Power Dissipation | 125 mW |
| Reverse Voltage | 50 V |
| Reverse Voltage (DC) | 50 V |
| Schedule B | 8541100060 |
Stock: 37450
Distributors
pcbx
Unit Price$0.58819
Ext.Price$0.58819
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.58819 | $0.58819 |
| 10 | $0.38130 | $3.81300 |
| 25 | $0.35731 | $8.93275 |
| 50 | $0.33483 | $16.74150 |
| 100 | $0.31376 | $31.37600 |
| 300 | $0.30684 | $92.05200 |
| 500 | $0.30008 | $150.04000 |
| 1000 | $0.28982 | $289.82000 |
| 3000 | $0.25819 | $774.57000 |
| 5000 | $0.25170 | $1258.50000 |
| 10000 | $0.24537 | $2453.70000 |
